Accession No / Sequence ID | NW_001092476 / 85100495 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.223 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 86604 bp |
Nucleotide Composition | A%: 23.89% | T%: 23.11% | G%: 26.13% | C%: 26.87% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 9 |
Di | 3 |
Tri | 39 |
Tetra | 12 |
Penta | 6 |
Hexa | 5 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 12 |
Di | 15 |
Tri | 106 |
Tetra | 45 |
Penta | 12 |
Hexa | 14 |
|
|