Accession No / Sequence ID | NW_001092474 / 85100223 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.386 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 75941 bp |
Nucleotide Composition | A%: 25.62% | T%: 25.07% | G%: 24.74% | C%: 24.58% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 1 |
Tri | 6 |
Tetra | 6 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 11 |
Di | 13 |
Tri | 61 |
Tetra | 29 |
Penta | 4 |
Hexa | 6 |
|
|