Accession No / Sequence ID | NW_001092469 / 85099735 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.56 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 55942 bp |
Nucleotide Composition | A%: 23.63% | T%: 24.03% | G%: 25.85% | C%: 26.48% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 2 |
Tri | 8 |
Tetra | 9 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 9 |
Tri | 40 |
Tetra | 26 |
Penta | 4 |
Hexa | 3 |
|
|