Accession No / Sequence ID | NW_001092467 / 85099576 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.559 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 54217 bp |
Nucleotide Composition | A%: 24.17% | T%: 23.34% | G%: 26.39% | C%: 26.10% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 0 |
Tri | 17 |
Tetra | 15 |
Penta | 6 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 15 |
Tri | 63 |
Tetra | 39 |
Penta | 8 |
Hexa | 5 |
|
|