Accession No / Sequence ID | NW_001092463 / 85099327 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.49 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 47036 bp |
Nucleotide Composition | A%: 24.58% | T%: 23.66% | G%: 26.28% | C%: 25.48% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 2 |
Tri | 8 |
Tetra | 8 |
Penta | 2 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 6 |
Tri | 43 |
Tetra | 26 |
Penta | 2 |
Hexa | 4 |
|
|