Accession No / Sequence ID | NW_001092461 / 85099174 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.218 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 42710 bp |
Nucleotide Composition | A%: 23.70% | T%: 23.94% | G%: 26.01% | C%: 26.35% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 0 |
Tri | 6 |
Tetra | 3 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 3 |
Tri | 39 |
Tetra | 18 |
Penta | 4 |
Hexa | 5 |
|
|