Accession No / Sequence ID | NW_001092453 / 85098649 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.630 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 32957 bp |
Nucleotide Composition | A%: 23.90% | T%: 25.89% | G%: 25.36% | C%: 24.84% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 4 |
Tri | 10 |
Tetra | 4 |
Penta | 2 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 12 |
Tri | 44 |
Tetra | 18 |
Penta | 5 |
Hexa | 2 |
|
|