Accession No / Sequence ID | NW_001092451 / 85098551 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.54 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 28829 bp |
Nucleotide Composition | A%: 24.20% | T%: 25.77% | G%: 25.53% | C%: 24.50% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 1 |
Tri | 8 |
Tetra | 8 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 9 |
Tri | 27 |
Tetra | 16 |
Penta | 2 |
Hexa | 3 |
|
|