Accession No / Sequence ID | NW_001092447 / 85098384 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.551 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 20592 bp |
Nucleotide Composition | A%: 25.06% | T%: 24.49% | G%: 25.08% | C%: 25.37% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 3 |
Tetra | 0 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 14 |
Tetra | 8 |
Penta | 3 |
Hexa | 1 |
|
|