Accession No / Sequence ID | NW_001092446 / 85098346 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.204 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 19962 bp |
Nucleotide Composition | A%: 23.41% | T%: 23.31% | G%: 26.99% | C%: 26.29% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 2 |
Tetra | 3 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 13 |
Tetra | 16 |
Penta | 3 |
Hexa | 2 |
|
|