Accession No / Sequence ID | NW_001092445 / 85098292 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.205 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 18328 bp |
Nucleotide Composition | A%: 24.29% | T%: 28.18% | G%: 23.66% | C%: 23.88% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 7 |
Tetra | 1 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 5 |
Tri | 29 |
Tetra | 5 |
Penta | 1 |
Hexa | 1 |
|
|