Accession No / Sequence ID | NW_001092443 / 85098234 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.55 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 14637 bp |
Nucleotide Composition | A%: 24.10% | T%: 25.48% | G%: 24.98% | C%: 25.43% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 5 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 20 |
Tetra | 9 |
Penta | 0 |
Hexa | 0 |
|
|