Accession No / Sequence ID | NW_001092440 / 85098167 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.44 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 10134 bp |
Nucleotide Composition | A%: 25.91% | T%: 24.77% | G%: 23.97% | C%: 25.35% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 4 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 1 |
Tri | 10 |
Tetra | 7 |
Penta | 1 |
Hexa | 1 |
|
|