Accession No / Sequence ID | NW_001092439 / 85098146 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.195 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 9028 bp |
Nucleotide Composition | A%: 30.93% | T%: 27.66% | G%: 20.39% | C%: 21.02% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 1 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 5 |
Tri | 7 |
Tetra | 6 |
Penta | 3 |
Hexa | 0 |
|
|