Accession No / Sequence ID | NW_001092434 / 85097703 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.311 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 183768 bp |
Nucleotide Composition | A%: 24.16% | T%: 24.57% | G%: 25.51% | C%: 25.77% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 11 |
Di | 8 |
Tri | 45 |
Tetra | 14 |
Penta | 3 |
Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 13 |
Di | 25 |
Tri | 148 |
Tetra | 86 |
Penta | 16 |
Hexa | 14 |
|
|