Accession No / Sequence ID | NW_001092433 / 85097419 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.263 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 137661 bp |
Nucleotide Composition | A%: 23.50% | T%: 23.88% | G%: 26.39% | C%: 26.22% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 19 |
Di | 3 |
Tri | 51 |
Tetra | 26 |
Penta | 5 |
Hexa | 6 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 21 |
Di | 22 |
Tri | 193 |
Tetra | 76 |
Penta | 11 |
Hexa | 26 |
|
|