Accession No / Sequence ID | NW_001092426 / 85096376 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.259 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 74245 bp |
Nucleotide Composition | A%: 24.94% | T%: 24.80% | G%: 25.22% | C%: 25.03% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 5 |
Tri | 20 |
Tetra | 18 |
Penta | 5 |
Hexa | 4 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 19 |
Tri | 84 |
Tetra | 52 |
Penta | 13 |
Hexa | 9 |
|
|