Accession No / Sequence ID | NW_001092424 / 85096182 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.317 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 58882 bp |
Nucleotide Composition | A%: 24.18% | T%: 24.42% | G%: 25.81% | C%: 25.59% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 2 |
Tri | 19 |
Tetra | 12 |
Penta | 6 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 13 |
Tri | 67 |
Tetra | 41 |
Penta | 10 |
Hexa | 7 |
|
|