Accession No / Sequence ID | NW_001092418 / 85095784 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.412 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 22508 bp |
Nucleotide Composition | A%: 24.24% | T%: 22.81% | G%: 27.03% | C%: 25.92% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 2 |
Tri | 7 |
Tetra | 2 |
Penta | 1 |
Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 2 |
Tri | 29 |
Tetra | 12 |
Penta | 1 |
Hexa | 5 |
|
|