Accession No / Sequence ID | NW_001092415 / 85095713 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.256 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 17278 bp |
Nucleotide Composition | A%: 24.82% | T%: 26.47% | G%: 24.64% | C%: 24.07% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 3 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 22 |
Tetra | 6 |
Penta | 1 |
Hexa | 1 |
|
|