Accession No / Sequence ID | NW_001092413 / 85095648 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.662 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 15772 bp |
Nucleotide Composition | A%: 25.06% | T%: 23.35% | G%: 25.68% | C%: 25.91% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 0 |
Tri | 3 |
Tetra | 3 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 3 |
Tri | 13 |
Tetra | 7 |
Penta | 1 |
Hexa | 1 |
|
|