Accession No / Sequence ID | NW_001092412 / 85095611 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.314 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 11833 bp |
Nucleotide Composition | A%: 24.01% | T%: 24.29% | G%: 24.89% | C%: 26.81% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 5 |
Tetra | 5 |
Penta | 2 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 12 |
Tetra | 6 |
Penta | 2 |
Hexa | 1 |
|
|