Accession No / Sequence ID | NW_001092411 / 85095586 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.316 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 11769 bp |
Nucleotide Composition | A%: 23.86% | T%: 23.09% | G%: 28.46% | C%: 24.60% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 4 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 8 |
Tetra | 5 |
Penta | 1 |
Hexa | 0 |
|
|