Accession No / Sequence ID | NW_001092410 / 85074577 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VI CONT3.665 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 10511 bp |
Nucleotide Composition | A%: 27.62% | T%: 29.13% | G%: 21.73% | C%: 21.52% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 3 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 10 |
Tetra | 6 |
Penta | 0 |
Hexa | 0 |
|
|