Accession No / Sequence ID | NW_001092387 / 85092936 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VII CONT3.103 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 51138 bp |
Nucleotide Composition | A%: 25.17% | T%: 25.04% | G%: 24.74% | C%: 25.05% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 1 |
Tri | 6 |
Tetra | 6 |
Penta | 2 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 7 |
Tri | 41 |
Tetra | 23 |
Penta | 8 |
Hexa | 8 |
|
|