Accession No / Sequence ID | NW_001092383 / 85092779 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VII CONT3.116 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 42534 bp |
Nucleotide Composition | A%: 24.03% | T%: 23.38% | G%: 26.13% | C%: 26.46% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 1 |
Tri | 4 |
Tetra | 2 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 12 |
Di | 5 |
Tri | 31 |
Tetra | 13 |
Penta | 6 |
Hexa | 4 |
|
|