Accession No / Sequence ID | NW_001092373 / 85092591 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome VII CONT3.112 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 33934 bp |
Nucleotide Composition | A%: 24.05% | T%: 23.14% | G%: 26.13% | C%: 26.69% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 5 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 5 |
Tri | 28 |
Tetra | 11 |
Penta | 3 |
Hexa | 2 |
|
|