Accession No / Sequence ID | NW_001092347 / 85092204 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.400 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 192963 bp |
Nucleotide Composition | A%: 24.15% | T%: 23.93% | G%: 25.91% | C%: 26.01% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 13 |
Di | 6 |
Tri | 76 |
Tetra | 35 |
Penta | 14 |
Hexa | 14 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 15 |
Di | 31 |
Tri | 268 |
Tetra | 104 |
Penta | 26 |
Hexa | 34 |
|
|