Accession No / Sequence ID | NW_001092314 / 85090685 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.670 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 60243 bp |
Nucleotide Composition | A%: 23.20% | T%: 24.32% | G%: 26.02% | C%: 26.47% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 0 |
Tri | 26 |
Tetra | 17 |
Penta | 2 |
Hexa | 8 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 10 |
Di | 10 |
Tri | 72 |
Tetra | 50 |
Penta | 3 |
Hexa | 16 |
|
|