Accession No / Sequence ID | NW_001092309 / 85090558 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.689 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 52585 bp |
Nucleotide Composition | A%: 25.80% | T%: 25.58% | G%: 24.78% | C%: 23.83% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 5 |
Tetra | 6 |
Penta | 2 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 9 |
Tri | 42 |
Tetra | 37 |
Penta | 4 |
Hexa | 4 |
|
|