Accession No / Sequence ID | NW_001092304 / 85090429 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.271 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 47905 bp |
Nucleotide Composition | A%: 23.29% | T%: 25.02% | G%: 26.02% | C%: 25.67% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 0 |
Tri | 2 |
Tetra | 4 |
Penta | 1 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 6 |
Tri | 30 |
Tetra | 12 |
Penta | 5 |
Hexa | 9 |
|
|