Accession No / Sequence ID | NW_001092295 / 85090266 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.425 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 41921 bp |
Nucleotide Composition | A%: 26.78% | T%: 25.94% | G%: 23.79% | C%: 23.48% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 4 |
Tri | 6 |
Tetra | 4 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 12 |
Tri | 31 |
Tetra | 23 |
Penta | 4 |
Hexa | 1 |
|
|