Accession No / Sequence ID | NW_001092292 / 85090199 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.346 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 40640 bp |
Nucleotide Composition | A%: 34.42% | T%: 35.02% | G%: 16.30% | C%: 14.26% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 5 |
Tetra | 2 |
Penta | 2 |
Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 17 |
Tri | 66 |
Tetra | 23 |
Penta | 6 |
Hexa | 7 |
|
|