Accession No / Sequence ID | NW_001092286 / 85090115 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.465 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 36748 bp |
Nucleotide Composition | A%: 24.18% | T%: 24.83% | G%: 26.18% | C%: 24.81% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 1 |
Tri | 5 |
Tetra | 7 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 2 |
Tri | 25 |
Tetra | 17 |
Penta | 3 |
Hexa | 5 |
|
|