Accession No / Sequence ID | NW_001092285 / 85090090 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.277 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 36098 bp |
Nucleotide Composition | A%: 31.90% | T%: 31.51% | G%: 18.41% | C%: 18.18% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 2 |
Tri | 7 |
Tetra | 3 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 16 |
Tri | 48 |
Tetra | 27 |
Penta | 2 |
Hexa | 6 |
|
|