Accession No / Sequence ID | NW_001092283 / 85090056 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.336 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 35470 bp |
Nucleotide Composition | A%: 24.76% | T%: 23.52% | G%: 25.69% | C%: 26.03% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 0 |
Tri | 4 |
Tetra | 2 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 1 |
Tri | 22 |
Tetra | 12 |
Penta | 3 |
Hexa | 3 |
|
|