Accession No / Sequence ID | NW_001092282 / 85090035 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.404 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 35409 bp |
Nucleotide Composition | A%: 26.24% | T%: 25.67% | G%: 23.71% | C%: 24.37% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 6 |
Tetra | 3 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 10 |
Tri | 25 |
Tetra | 20 |
Penta | 2 |
Hexa | 4 |
|
|