Accession No / Sequence ID | NW_001092276 / 85089921 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.625 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 31335 bp |
Nucleotide Composition | A%: 23.46% | T%: 23.05% | G%: 27.13% | C%: 26.36% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 2 |
Tetra | 1 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 13 |
Tetra | 11 |
Penta | 2 |
Hexa | 1 |
|
|