Accession No / Sequence ID | NW_001092270 / 85089840 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.426 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 28621 bp |
Nucleotide Composition | A%: 25.69% | T%: 24.94% | G%: 23.68% | C%: 25.69% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 2 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 7 |
Tri | 17 |
Tetra | 14 |
Penta | 1 |
Hexa | 0 |
|
|