Accession No / Sequence ID | NW_001092266 / 85089778 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.604 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 26965 bp |
Nucleotide Composition | A%: 27.30% | T%: 26.44% | G%: 23.12% | C%: 23.15% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 5 |
Tetra | 5 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 11 |
Tri | 34 |
Tetra | 17 |
Penta | 6 |
Hexa | 1 |
|
|