Accession No / Sequence ID | NW_001092262 / 85089712 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.721 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 26020 bp |
Nucleotide Composition | A%: 27.49% | T%: 27.49% | G%: 22.62% | C%: 22.40% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 5 |
Tri | 5 |
Tetra | 1 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 11 |
Tri | 32 |
Tetra | 13 |
Penta | 2 |
Hexa | 0 |
|
|