Accession No / Sequence ID | NW_001092261 / 85089701 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.722 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 25624 bp |
Nucleotide Composition | A%: 25.16% | T%: 24.93% | G%: 25.80% | C%: 24.11% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 2 |
Tetra | 2 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 5 |
Tri | 21 |
Tetra | 13 |
Penta | 7 |
Hexa | 6 |
|
|