Accession No / Sequence ID | NW_001092260 / 85089684 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.723 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 25408 bp |
Nucleotide Composition | A%: 26.28% | T%: 23.41% | G%: 25.32% | C%: 25.00% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 0 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|