Accession No / Sequence ID | NW_001092256 / 85089647 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.673 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 22625 bp |
Nucleotide Composition | A%: 24.50% | T%: 24.37% | G%: 25.71% | C%: 25.41% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 6 |
Tetra | 3 |
Penta | 4 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 2 |
Tri | 23 |
Tetra | 14 |
Penta | 9 |
Hexa | 6 |
|
|