Accession No / Sequence ID | NW_001092254 / 85089623 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.571 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 22211 bp |
Nucleotide Composition | A%: 26.02% | T%: 26.82% | G%: 23.92% | C%: 23.24% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 4 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 5 |
Tri | 16 |
Tetra | 8 |
Penta | 1 |
Hexa | 1 |
|
|