Accession No / Sequence ID | NW_001092249 / 85089574 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.692 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 20199 bp |
Nucleotide Composition | A%: 29.57% | T%: 29.74% | G%: 20.63% | C%: 20.06% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 4 |
Tetra | 2 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 5 |
Tri | 21 |
Tetra | 10 |
Penta | 4 |
Hexa | 4 |
|
|