Accession No / Sequence ID | NW_001092247 / 85089560 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.402 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 19845 bp |
Nucleotide Composition | A%: 22.28% | T%: 25.23% | G%: 26.10% | C%: 26.39% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 0 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 1 |
Tri | 10 |
Tetra | 4 |
Penta | 1 |
Hexa | 3 |
|
|