Accession No / Sequence ID | NW_001092245 / 85089540 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.397 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 19706 bp |
Nucleotide Composition | A%: 25.40% | T%: 25.41% | G%: 24.72% | C%: 24.46% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 4 |
Tri | 6 |
Tetra | 15 |
Penta | 3 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 9 |
Di | 7 |
Tri | 15 |
Tetra | 32 |
Penta | 5 |
Hexa | 5 |
|
|