Accession No / Sequence ID | NW_001092237 / 85089470 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.694 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 16919 bp |
Nucleotide Composition | A%: 25.66% | T%: 27.90% | G%: 23.08% | C%: 23.36% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 2 |
Tetra | 4 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 6 |
Tri | 10 |
Tetra | 13 |
Penta | 1 |
Hexa | 1 |
|
|