Accession No / Sequence ID | NW_001092235 / 85089460 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.748 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 15582 bp |
Nucleotide Composition | A%: 26.61% | T%: 26.95% | G%: 23.14% | C%: 23.31% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 4 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 17 |
Tetra | 5 |
Penta | 3 |
Hexa | 1 |
|
|